Where Thrivers Rise
2026 SPAR Grand Prix Leaderboard
OPEN CATEGORY
Order | First Name | Last Name | Category | Club Name | Cape Town Pts | Cape Town Bonus Pts | Cape Town Total | Durban Pts | Durban Bonus Pts | Durban Total | Tshwane Pts | Tshwane Bonus Pts | Tshwane Total | Athlete Points |
1 | Glenrose | XABA | Senior | BOXER ATHLETICS CLUB | 20 | 5 | 25 | 20 | 10 | 30 | 20 | 10 | 30 | 85 |
2 | Selam | GEBRE | Senior | NEDBANK RUNNING CLUB | 19 | 5 | 24 | 18 | 10 | 28 | 18 | 10 | 28 | 80 |
3 | Karabo | MAILULA | Senior | TUKS ATHLETICS | 18 | 0 | 18 | 13 | 5 | 18 | 14 | 10 | 24 | 60 |
4 | Dinaya | ABARAYA | Junior | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 19 | 10 | 29 | 19 | 10 | 29 | 58 |
5 | Cacisile | SOSIBO | Senior | BOXER ATHLETICS CLUB | 17 | 0 | 17 | 14 | 5 | 19 | 12 | 5 | 17 | 53 |
6 | Karabo | MORE | Senior | BOXER ATHLETICS CLUB | 15 | 0 | 15 | 0 | 0 | 0 | 16 | 10 | 26 | 41 |
7 | Zanthé | TALJAARD | Senior | BOXER ATHLETICS CLUB | 12 | 0 | 12 | 12 | 0 | 12 | 10 | 0 | 10 | 34 |
8 | Carina | SWIEGERS | Senior | BOXER ATHLETICS CLUB | 9 | 0 | 9 | 11 | 0 | 11 | 11 | 0 | 11 | 31 |
9 | Deborah | CHEROTICH | Senior | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 10 | 0 | 17 | 10 | 27 | 27 |
10 | Neheng | KHATALA | Senior | HOLLYWOOD ATHLETIC CLUB | 0 | 0 | 0 | 17 | 10 | 27 | 0 | 0 | 0 | 27 |
11 | Tayla | KAVANAGH | Senior | HOLLYWOOD ATHLETIC CLUB | 0 | 0 | 0 | 16 | 0 | 26 | 0 | 0 | 0 | 26 |
12 | Nicola | JANSEN | Junior | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 25 | 25 |
13 | Nicola | WILLS | Senior | BOXER ATHLETICS CLUB | 8 | 0 | 8 | 9 | 0 | 9 | 6 | 0 | 6 | 23 |
14 | Malineo | MAHLOKO | Senior | MAXED ELITE | 10 | 0 | 10 | 8 | 0 | 8 | 0 | 0 | 0 | 18 |
15 | Irvette | VAN ZYL | Senior | HOLLYWOOD ATHLETIC CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | 18 |
16 | Lizandré | MULDER | Senior | KOVSIES ATHLETIC CLUB | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 | 16 |
17 | Danielle | VERSTER | Senior | NORTH WEST UNIVERSITY ATHLETIC CLUB | 6 | 0 | 6 | 10 | 0 | 10 | 0 | 0 | 0 | 16 |
0 | Lebo | PHALULA | 40-49 | BOXER ATHLETICS CLUB | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
18 | Mogadi Caster | SEMENYA | Senior | MASAI ATHLETICS CLUB | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 8 | 15 |
19 | Meseret | FITA | Senior | NEDBANK RUNNING CLUB | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
20 | Olga | FIRSOVA | 40-49 | INTERNATIONAL | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
21 | Karabo | MOTSOENENG | Senior | BOXER ATHLETICS CLUB | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
22 | Bathobile | MKHIZE | Senior | XCEL RUNNING CLUB | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
23 | Violet | MOGANO | Senior | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 7 | 9 |
24 | Busisiwe | CHAMANE | Senior | BLACK DIAMOND ATHLETIC CLUB | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 |
25 | Nwabisa | MAJOLI | Senior | PHANTANE ATHLETIC CLUB | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
26 | Wiepke | SCHOEMAN | Junior | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
27 | Nthabiseng | LETOKOTO | Senior | MAXED ELITE | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
28 | Cornelia | JOUBERT | Senior | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
29 | Simonay | WEITSZ | Senior | TUT SPORTS | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
30 | Janie | JANSE VAN RENSBURG | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | |
31 | Kesa | MOLOTSANE | Senior | KOVSIES ATHLETIC CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Elizabeth | HUTAMO | Senior | MASAI ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
33 | Anel | TERBLANCHE | Senior | NEDBANK RUNNING CLUB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Taya | PELSER | Junior | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
35 | Andrea | STEYNBERG | Senior | POTCH TRACK CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
36 | Janie | GRUNDLING | 40-49 | PEAK PERFORMACE ATHLETIC CLUB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
JUNIOR CATEGORY
Order | First Name | Last Name | Category | Club Name | Cape Town Pts | Cape Town Bonus Pts | Cape Town Total | Durban Pts | Durban Bonus Pts | Durban Total | Tshwane Pts | Tshwane Bonus Pts | Tshwane Total | Athlete Points |
1 | Wiepke | SCHOEMAN | Junior | BOXER ATHLETICS CLUB | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 5 | 15 | 35 |
2 | Chanel | GROENWALD | Junior | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 5 | 13 | 16 |
3 | Taya | PELSER | Junior | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 14 |
4 | Katelynn | STEENKAMP | Junior | NORTH WEST UNIVERSITY ATHLETIC CLUB | 9 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
5 | Anele | NDAWONDE | Junior | NO CLUB | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 9 |
6 | Andrea | STEYNBERG | Junior | POTCHEFSTROOM GYMNASIUM HIGH SCHOOL | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 8 |
7 | Lilitha | NDUDULA | Junior | UNIVERSITY OF WESTERN CAPE ATHLETIC CLUB | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Simone | DE KOKER | Junior | FORTIS PRETORIA NORTH | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
9 | Minki | LOTTER | Junior | MEYERTON ATHLETIC CLUB | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 |
10 | Alulutho | MITHANI | Junior | KHAYELITSHA ATHLETIC CLUB | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Danika | VAN DER MERWE | Junior | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
12 | Alri | VERSTER | Junior | POTCH TRACK CLUB | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
13 | Shannon | ADENDORFF | Junior | BOXER ATHLETICS CLUB | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Tamia | GLADDEN | Junior | PINELANDS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Inganathi | NGUBO | Junior | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | |
16 | Lee-Hane | MIENIE | Junior | HOERSKOOL SWARTKOP AC | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
17 | Rachel | CADLE | Junior | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
18 | Rylee-Kai | CHALLENOR | Junior | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
19 | Jasmen | PIENAAR | Junior | RUNAVATION AC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
20 | Isabel | DU BRUYN | Junior | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Kai | HATTINGH | Junior | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
22 | Zara | CAROLUS | Junior | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Megan | MULLER | Junior | ALPHA CENTURION AC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
24 | Emily | WEBBER | Junior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | Leah | Edwards | Junior | KEARSNEY STRIDERS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
26 | Sheena | KUNENE | Junior | UNIVERSITY OF JOHANNESBURG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
40-49 CATEGORY
Order | First Name | Last Name | Category | Club Name | Cape Town Pts | Cape Town Bonus Pts | Cape Town Total | Durban Pts | Durban Bonus Pts | Durban Total | Tshwane Pts | Tshwane Bonus Pts | Tshwane Total | Athlete Points |
1 | Lebo | PHALULA | 40-49 | BOXER ATHLETICS CLUB | 5 | 5 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 20 |
2 | Olga | FIRSOVA | 40-49 | INTERNATIONAL | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | Janie | GRUNDLING | 40-49 | PEAK PERFORMACE ATHLETIC CLUB | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 9 |
4 | Leilani | SCHEFFER | 40-49 | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
5 | Jeannie | HENDERSON | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
6 | Andrea | STEYN | 40-49 | TRIVIUM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
7 | Tebogo | MKGOSINYANE | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 |
8 | Michelle | MINNAAR | 40-49 | NEDBANK RUNNING CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Fikile | MBUTHUMA | 40-49 | WEST COAST ATHLETICS CLUB | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
10 | Rebecca | NAKUWA | 40-49 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
11 | Melissa | VAN RENSBURG | 40-49 | NEDBANK RUNNING CLUB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Elme | MIDDLEMOST | 40-49 | NEDBANK RUNNING CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Makhosazane | MHLOMNGO | 40-49 | HOLLYWOOD ATHLETIC CLUB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
50-59 CATEGORY
Order | First Name | Last Name | Category | Club Name | Cape Town Pts | Cape Town Bonus Pts | Cape Town Total | Durban Pts | Durban Bonus Pts | Durban Total | Tshwane Pts | Tshwane Bonus Pts | Tshwane Total | Athlete Points |
1 | Anne | STEWART | 50-59 | ATLANTIC ATHLETICS CLUB | 5 | 0 | 5 | 5 | 5 | 9 | 4 | 5 | 9 | 23 |
2 | Elizabeth | POTTER | 50-59 | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 5 | 10 | 20 |
3 | Janene | CAREY | 50-59 | BOXER ATHLETICS CLUB | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 0 | 2 | 9 |
4 | Salome | COOPER | 50-59 | JEPPE QUONDAM ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 |
5 | Obertina | KANYONGO | 50-59 | EDGEMEAD RUNNING CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Debbie | PERRY | 50-59 | BOXER ATHLETICS CLUB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Shani | SILVER | 50-59 | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
8 | Katrina | DENKER | 50-59 | ATLANTIC ATHLETICS CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Karen | SOBRINO | 50-59 | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Ingrid | KOSTER | 50-59 | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
60+
Order | First Name | Last Name | Category | Club Name | Cape Town Pts | Cape Town Bonus Pts | Cape Town Total | Durban Pts | Durban Bonus Pts | Durban Total | Tshwane Pts | Tshwane Bonus Pts | Tshwane Total | Athlete Points |
1 | Judy | BIRD | 60+ | BOXER ATHLETICS CLUB | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 10 | 30 |
2 | Grace | DE OLIVEIRA | 60+ | MAXED ELITE | 4 | 5 | 9 | 4 | 5 | 9 | 2 | 0 | 2 | 20 |
3 | Gail | BABICH | 60+ | SAVAGES ATHLETIC CLUB | 0 | 0 | 0 | 3 | 5 | 8 | 4 | 5 | 9 | 17 |
4 | Dalene | SONNEKUS | 60+ | NEDBANK RUNNING CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Margie | Saunders | 60+ | NEDBANK RUNNING CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Annatjie | BOTES | 60+ | NEDBANK RUNNING CLUB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Blanche | MOILA | 60+ | SAVAGES ATHLETIC CLUB | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
8 | Vivienne | WILLIAMS | 60+ | ATLANTIC TRIATHLON CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Clare | MANGAN | 60+ | RIVERSIDE HARRIERS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Karen | BROUGH | 60+ | BOXER ATHLETICS CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |